Here's what your VQ Money dashboard looks like with real expense data.
| Date | Description | Category | Amount |
|---|---|---|---|
| Mar 28 | Wegmans #092 | Groceries | -$68.42 |
| Mar 27 | ZOOM.COM | Software | -$16.99 |
| Mar 27 | GoDaddy Domain Renewal | Software | -$65.55 |
| Mar 26 | Client Invoice #1047 | Income | +$2,500.00 |
| Mar 25 | Advance Auto Parts | Auto | -$18.35 |
| Mar 24 | National Grid - Electric | Utilities | -$294.44 |
| Mar 24 | GEICO Auto Insurance | Insurance | -$145.09 |
Import OFX, QFX, or QBO files directly from your bank. Duplicate transactions are automatically detected and skipped.
Every expense maps to Schedule C line items. Generate your full tax summary with quarterly estimates at tax time.
Log business trips with the IRS standard rate ($0.70/mi for 2025). Automatic round-trip calculation and deduction totals.
| Line | Description | Amount |
|---|---|---|
| 8 | Advertising | $320.00 |
| 17 | Legal & Professional Services | $853.79 |
| 18 | Office Expense | $1,247.30 |
| 22 | Supplies | $436.82 |
| 25 | Utilities | $4,609.69 |
| 9 | Car & Truck Expenses | $2,540.03 |
Start free. No credit card required. Import your bank data in seconds.